Microscopy
Microscopy at DePaul University is documented in the Resource Map at 5 locations: VIDA / MedIX / IMP Labs, Bell Lab, and Aguirre Laboratory. Listed instruments include Medical imaging analysis pipelines (neuroscience, ophthalmology, radiology datasets), Light microscopy and immunohistochemistry (Leica DM2000 per published methods), Leica MC170 HD camera on Leica DM2000 (Bell Lab published methods), and Geometric morphometrics and morphological variation studies. Access depends on the hosting unit.
Follow the resource page for contacts and sources.
Access (availability): 🟢 Green — open or routine · 🟡 Yellow — appointment or affiliation · 🔴 Red — restricted · ⚪/⚫ White/Black — not yet classified
Verification: ✓ confirmed · ~ likely · ? needs review · ✕ archived
Locations
| Status | Resource | Instruments | Access | Verification |
|---|---|---|---|---|
| 🟡 ✓ | VIDA / MedIX / IMP Labs | Medical imaging analysis pipelines (neuroscience, ophthalmology, radiology datasets) | Needs an appointment or affiliation | Confirmed |
| 🟡 ~ | Bell Lab | Light microscopy and immunohistochemistry (Leica DM2000 per published methods); Leica MC170 HD camera on Leica DM2000 (Bell Lab published methods) | Needs an appointment or affiliation | Likely current |
| 🟡 ~ | Aguirre Laboratory | Geometric morphometrics and morphological variation studies | Needs an appointment or affiliation | Likely current |
| 🟡 ~ | Biological Sciences Research Infrastructure | Confocal microscope (departmental; zebrafish gut imaging documented); Leica SPE/DMI 4000 confocal (per published methods, PUB-137); Disk-spinning unit (DSU) confocal (per published methods, PUB-138); Communal microscopy rooms | Needs an appointment or affiliation | Likely current |
| 🟡 ~ | NUANCE — Northwestern University | Hitachi scanning electron microscopes (NUANCE — Northwestern University Atomic and Nanoscale Characterization Experimental Center) | Needs an appointment or affiliation | Likely current |
Search terms
microscope, confocal, optical microscope, clinical assessment optics, patient exam optics, sem, tem, afm, scanning electron, transmission electron, atomic force, leica spe, dsu confocal, nuance, hitachi sem, scanning electron microscope, leica mc170, olympus ix70, nuance sem, hitachi microscope, electron microscopy
These terms are aliases for this page. They are not separate pages.
Related categories
Clinical assessment instruments
Return to the equipment catalog.