Publications
Selected publications that help document facilities, equipment, software, and collaboration at DePaul. This is not a complete university bibliography — only reviewed records appear here.
Last updated: September 3, 2026.
Current counts
- 920 curated publications
- 328 with methods or software notes
- 878 person ↔ publication links
- 311 publication ↔ resource links
- 253 related scholarly outputs (theses, performances, productions, etc.)
Explore relationships on Connections or assemble a referenced overview with Report.
Recent publications with methods or software notes
Sample records (newest first; not exhaustive):
| Year | Publication | DOI | Notes (sample) |
|---|---|---|---|
| 2026 | The MagPIE2 Dataset for Mapping, Localization, and Simultaneous Localization and Mappin… | 10.1109/TIM.2026.3662919 | STMicroelectronics LSM6DSOX IMU, PNI Corp RM3100 triaxial magnetometer, Intel RealSense D435i, ROS / rosbag (+2) |
| 2026 | Species-specific gB ectodomain interactions and cytoplasmic domain stability regulate h… | 10.1128/mbio.03424-25 | spss, stats_gui, instrument_data |
| 2026 | Advancing environmental justice technologies & technospaces: A case study of ChiVes, op… | 10.1016/j.wss.2026.100360 | GIS, github, zenodo, spreadsheet_or_office (+1) |
| 2026 | The musculature and skeleton of the pelvic fin of the crocodile shark, Pseudocarcharias… | 10.1002/ar.70201 | zenodo, scientific_computing, version_control_or_repro |
| 2026 | Domain‐Specific Paradox of Physical Activity and Depression Among Patients With Cardiov… | 10.1161/jaha.125.041837 | spss, stats_gui |
| 2026 | Is There An Ideal Color Wheel? | 10.48550/arxiv.2606.31908 | mathematica |
| 2026 | Continuous Harmonic Functions on a Ball that are not in $$H^s$$ for $$s>1/2$$ | 10.1007/s12220-026-02429-6 | mathematica |
| 2026 | The Social Benefits of Furniture Reuse in the Circular Economy | 10.55845/joce-2026-41261 | osf, version_control_or_repro |
| 2026 | Outcomes of ME/CFS following infectious mononucleosis: seven-year follow-up of a prospe… | 10.3389/fmed.2026.1676628 | redcap, survey_or_edc |
| 2026 | Editorial: Digital health applications of social robots | 10.3389/frobt.2025.1773450 | ai_or_llm_assist |
| 2026 | Glycoprotein C Mutations Regulate the Plaque Size of Fusion-Defective Herpes Simplex Virus | 10.64898/2026.01.26.701780 | spss, stats_gui |
| 2026 | Heterogeneity of Treatment Effect of Aspirin and Clinically Significant Bleeding in Old… | 10.64898/2026.06.10.26355385 | rstudio, scientific_computing |
| 2025 | Efficient Trotting of Soft Robotic Quadrupeds | 10.1109/tase.2025.3553082 | matlab, scientific_computing |
| 2025 | Enhancing Pulmonary Nodule Localization Based on Latent Representations | 10.1109/cbms65348.2025.00140 | gaussian |
| 2025 | Scalable Alignment-Free Phylogenomics Using Normalized Compression Distance (NCD): A Ca… | 10.1109/bibm66473.2025.11356483 | gitlab, scientific_computing, version_control_or_repro |
| 2025 | Novel Perspective on Ensemble Clustering for Persistent Cluster Patterns: A Case Study … | 10.1109/escience65000.2025.00041 | mathematica |
| 2025 | A brief, comprehensive measure of post-exertional malaise | 10.37349/ent.2025.1004116 | Onset, REDCap, SPSS, stats_gui (+1) |
| 2025 | Two neurocognitive domains identified for patients with myalgic encephalomyelitis/chron… | 10.3389/fneur.2025.1612548 | REDCap, SPSS, stats_gui, survey_or_edc |
| 2025 | Incidence and Prevalence of Post-COVID-19 Myalgic Encephalomyelitis: A Report from the … | 10.1007/s11606-024-09290-9 | SAS, scikit-learn, github, onset (+4) |
| 2025 | “Trust the process:” NARR Level 3 recovery home approaches to working with criminal leg… | 10.1080/2997965x.2025.2467729 | stats_gui |
| 2025 | Reliability and validity of the German version of the DePaul Symptom Questionnaire Post… | 10.3389/fpsyt.2025.1647040 | SPSS, stats_gui |
| 2025 | The New Brave World of Public Relations: The Impact of Organizational Dynamics on Adopt… | 10.1080/1553118x.2024.2447019 | qualtrics, survey_or_edc |
| 2025 | Primal world beliefs support substance use disorder recovery: Impact on recovery capita… | 10.1080/10852352.2025.2552087 | rstudio, scientific_computing |
| 2025 | Health Literacy is a Predictor of Back Pain Sentiment in Social Media Posts (Preprint) | 10.2196/preprints.82372 | scientific_computing, ai_or_llm_assist |
| 2025 | The Clairvoyant Maître d' | 10.37236/12788 | mathematica |
| 2025 | Exploiting database storage for data exfiltration | 10.1016/j.fsidi.2025.301934 | python, scientific_computing |
| 2025 | ANOC: Automated NoSQL database carver | 10.1016/j.fsidi.2025.301929 | github, zenodo, version_control_or_repro, research_data_management |
| 2025 | Cardiac Indices Parameters on the Ultrasonic Cardiac Output Monitor as Potential Indica… | 10.31083/rcm27100 | spss, stats_gui |
| 2025 | From Data Completion to Problems on Hypercubes: A Parameterized Analysis of the Indepen… | 10.1007/s00453-025-01354-4 | mathematica |
| 2025 | Species-Specific gB Ectodomain Interactions and Cytoplasmic Domain Stability Regulate H… | 10.1101/2025.10.25.684586 | instrument_data |
| 2025 | Effectiveness of LLMs in Temporal User Profiling for Recommendation | 10.1109/icdmw69685.2025.00283 | github, version_control_or_repro, ai_or_llm_assist |
| 2025 | How Blind and Low-Vision Users Manage Their Passwords | 10.1145/3719027.3765081 | network_storage, spreadsheet_or_office |
| 2025 | Exploring Sex Differences in Oxford House Residents Regarding Quality of Life, Sense of… | 10.3390/healthcare13192501 | spss, stats_gui |
| 2025 | Comparing Text Augmentation by GPT-3.5 and Llama3 for Evaluating Student Responses | 10.1007/s40593-025-00473-x | ai_or_llm_assist |
| 2025 | Understanding Chronic Bodily Pain Across Multisystemic Illnesses: A Comparative Analysi… | 10.1016/j.jpain.2025.104841 | redcap, survey_or_edc |
| 2024 | Microglial responses to inflammatory challenge in adult rats altered by developmental e… | 10.1016/j.neuro.2024.07.009 | graphpad-prism, spss, stats_gui |
| 2024 | A skin-interfaced microfluidic platform supports dynamic sweat biochemical analysis dur… | 10.1126/scitranslmed.ado5366 | originlab, python, scientific_computing, instrument_data |
| 2024 | Application of Machine Learning Techniques to Drive Immunological Insights Towards Mala… | 10.1109/icmla61862.2024.00100 | scientific_computing, instrument_data |
| 2024 | Crystallographic Analysis of the Dorsal Spine of Squalus suckleyi | — | fullprof, gsas-ii, matlab, stats_gui (+2) |
| 2024 | Grieving Workers, Leadership Support, and Organizational Commitment | — | excel, qualtrics, rstudio, spss (+4) |
How publications are maintained
- Additions go through reviewed submissions with quoted sources and documented connections when the source supports them (people, facilities, grants).
- Titles and abstracts that name a facility are leads; methods and acknowledgments often hold software and instrument detail.
- Maintainer rules: publication intake rules.