Centers and spaces
Access (availability): 🟢 Green — open or routine · 🟡 Yellow — appointment or affiliation · 🔴 Red — restricted · ⚪/⚫ White/Black — not yet classified
Verification: ✓ confirmed · ~ likely · ? needs review · ✕ archived
Places you go or programs you join. Shared tools stay in the equipment catalog.
Each row names the documented director when the map has one, and the access label from public sources. A listing is a starting point for a conversation, not a reservation.
Jarvis College of Computing and Digital Media (29)
| Place | Director | Access | What it is |
|---|---|---|---|
| CDM Department Server Infrastructure | — | 🔴 ? Restricted | Department-level server and lab-compute infrastructure supporting CDM research labs, classrooms, and server rooms—distinct from the HPCC GPU cluster but part… |
| Center for Web Intelligence | Bamshad Mobasher | 🟡 ✓ Needs an appointment or affiliation | The Center for Web Intelligence, directed by Professor Bamshad Mobasher, is a research group focused on intelligent techniques and applications for the World… |
| Cinespace Camera Vault | — | 🟡 ~ Needs an appointment or affiliation | Advanced camera and sound package checkout at DePaul Cinespace; manages DIT suite access. |
| Cinespace Grip & Electric | Sean Altuna | 🟡 ~ Needs an appointment or affiliation | Cinespace lighting, grip, power distribution, and dolly inventory (Stage 26 area). |
| Computational Biology & Applied Bioinformatics | — | 🟡 ✓ Needs an appointment or affiliation | The Computational Biology and Applied Bioinformatics (CoBaAB) Lab is a research group in the School of Computing focused on large-scale biological sequence (… |
| CyberLabs | — | 🟡 ✓ Needs an appointment or affiliation | David P. Miller CyberLabs (~11,000 sq ft, CDM 3rd floor, built 2025) — Robotics & AI Lab (UR3e arms, drones, Vicon), Engineering Projects Lab + Classroom ele… |
| DeMobile 5G Cellular Network Lab | Filipo Sharevski | 🟡 ✓ Needs an appointment or affiliation | LTE/5G and SDR testbeds supporting wireless, IoT, and networking research. |
| DePaul Center for Data Science | — | 🟡 ✓ Needs an appointment or affiliation | The DePaul Center for Data Science (CDS) is an interdisciplinary research center that brings together faculty from multiple colleges to conduct research and… |
| DePaul Cinespace Studios | Joe Lyons | 🟡 ✓ Needs an appointment or affiliation | Professional production campus (~45–60k sq ft across sources) with six sound stages and fully dressed standing sets, on-site scene/set-construction shop, hai… |
| DePaul Cybersecurity Clinic | — | 🟡 ✓ Needs an appointment or affiliation | The DePaul Cybersecurity Clinic is a student-staffed, interdisciplinary service clinic that delivers free cybersecurity assistance — risk assessments, intern… |
| DICE Lab | — | 🟡 ✓ Needs an appointment or affiliation | The Data, Infrastructure, Computation, and Environments (DICE) Lab expands understanding of issues relating to data, infrastructure, computational problems,… |
| Divergent Design Lab | Filipo Sharevski | 🟡 ✓ Needs an appointment or affiliation | The Divergent Design Lab is a research and design lab focused on emerging technology, user experience, and contemporary social landscapes. Current research i… |
| High-Performance Compute Cluster | — | 🟡 ? Needs an appointment or affiliation | University HPC cluster with GPU-accelerated nodes (NVIDIA H100 and A100 CDM AI Server), cloud/container support, and systems evaluation capabilities. Hosted… |
| Hybrid Experience Lab | Richard Wetzel | 🟡 ✓ Needs an appointment or affiliation | Faculty research lab exploring hybrid games and experiences at the intersection of digital and physical media—games with a purpose beyond entertainment, VR w… |
| Idea Realization Lab | David Ramsay | 🟢 ✓ Open or routine access | Student makerspaces at IRL1 (Loop, Daley 310) and IRL2 (Lincoln Park, SAC 236) with published tool inventory for FDM/SLA/SLS printing, laser cutting, CNC, wo… |
| Innovation & Development Lab | Olayele Adelakun | 🟡 ~ Needs an appointment or affiliation | Digital innovation studio for MVPs, UI/UX, and applied product development. |
| Jarvis Student Center for Innovation & Collaboration | Joshua Tsui | 🟡 ~ Needs an appointment or affiliation | Collaboration center with media lounge, XR studio, workstations, and LED presentation wall. |
| Laboratory for Interactive Human-Computer Analytics | — | 🟡 ✓ Needs an appointment or affiliation | The Laboratory for Interactive Human-Computer Analytics (LIHCA) studies human-in-the-loop analytics (interactive machine learning / human-centered machine le… |
| Loop Equipment Center | Nick Schmidt | 🟢 ✓ Open or routine access | Primary Loop-campus SCA equipment checkout for cameras, lenses, tripods, portable lighting, microphones, and grip; reservations via Patron Portal. |
| NexGeN Lab | — | 🟡 ~ Needs an appointment or affiliation | Networking and IoT research lab for information-centric networking and tactile internet themes. |
| Print Lab | — | 🟡 ? Needs an appointment or affiliation | Large-format and prototype-output printing/finishing tools supporting posters, packaging, and deliverables. |
| PROVE Lab | — | 🟡 ~ Needs an appointment or affiliation | Formal verification and runtime monitoring for safety-critical cyber-physical systems. |
| RAISE Lab | — | 🟡 ✓ Needs an appointment or affiliation | The DePaul RAISE Lab (Responsible AI Systems and Societal Experiences) advances research, public knowledge, and innovation on the social and ethical responsi… |
| Robotic Assisted Locomotion | — | 🟡 ~ Needs an appointment or affiliation | Assistive robotics research involving embedded systems, controls, and user-facing validation. The RAL Lab is the research group of Muhammad Umer Huzaifa, dev… |
| SCA Post-Production & Animation Labs | Meghann Artes | 🟡 ~ Needs an appointment or affiliation | Editing, color, ADR/foley/mix studios, animation labs, and campus Mac/PC labs listed for SCA finishing and animation. |
| Secure Design Lab | — | 🟡 ~ Needs an appointment or affiliation | Smart-home and IoT security research with realistic device ecosystems and user-centered security testing. |
| Technology for Social Good Research and Design Lab | — | 🟡 ✓ Needs an appointment or affiliation | The Technology for Social Good Research and Design Lab brings together faculty, students, and collaborators to design, build, and study tools that foster equ… |
| VIDA / MedIX / IMP Labs | Daniela Raicu | 🟡 ✓ Needs an appointment or affiliation | Vision, medical informatics, and multimedia analytics capabilities with visualization support. IMP and MedIX labs support biomedical and healthcare informati… |
| Virtual & Augmented Design Lab | Brian Schrank | 🟡 ? Needs an appointment or affiliation | XR development infrastructure for immersive design experimentation and HCI-related work. |
College of Science and Health (24)
| Place | Director | Access | What it is |
|---|---|---|---|
| Aguirre Laboratory | — | 🟡 ~ Needs an appointment or affiliation | Faculty evolutionary biology and ichthyology research laboratory studying population-level diversification in fishes using geometric morphometrics, molecular… |
| Bell Lab | — | 🟡 ~ Needs an appointment or affiliation | Faculty research lab investigating how environmental contaminants (especially PCBs) affect brain development and neuroimmune interactions across the lifespan… |
| Biological Sciences Research Infrastructure | — | 🟡 ~ Needs an appointment or affiliation | William G. McGowan Biological Sciences Center and adjacent McGowan science complex (130,000 sq ft, 2008)—tissue culture, sequencing, confocal imaging, greenh… |
| Center for Community Research | Leonard Jason | 🟡 ✓ Needs an appointment or affiliation | The Center for Community Research (CCR), led by Dr. Leonard Jason, conducts community-based and public-policy-oriented research funded by NIH and other agenc… |
| Chemistry Core Instrumentation & Machine Shop | — | 🟡 ~ Needs an appointment or affiliation | Core analytical instrumentation on McGowan-South third floor, including NMR spectrometers (Bruker 300 MHz and a Nanalysis benchtop), chromatography, and othe… |
| Chemistry Large-Format Printing | — | 🟢 ✓ Open or routine access | CSH poster printing for full-time faculty and staff. HP DesignJet T1300 in McGowan-South 303A; card-swipe access to the print room. Students may use the prin… |
| Chemistry Teaching Laboratories | — | 🟡 ~ Needs an appointment or affiliation | State-of-the-art teaching laboratories with spacious work areas, writing surfaces, and complete audio/visual systems. Labs are adjacent to instrumentation ro… |
| Connolly Lab | — | 🟡 ✓ Needs an appointment or affiliation | The Connolly Lab studies how herpesviruses achieve the first step of infection — entry into a host cell. Research focuses on how viral surface glycoproteins… |
| DePaul Simulation Lab — School of Nursing | Melissa Sefton | 🔴 ✓ Restricted | The School of Nursing operates clinical simulation facilities featuring high-fidelity computerized mannequins and exam rooms as part of the DePaul Simulation… |
| DePaul Speech and Language Clinic | Kelly Gillespie | 🟡 ✓ Needs an appointment or affiliation | The DePaul Speech and Language Clinic is a graduate training clinic providing services for communication and swallowing. Named service domains on the clinic… |
| Environmental Science & Chemistry Building | — | 🟡 ~ Needs an appointment or affiliation | Andrew J. McGowan Building for Environmental Science and Chemistry (Gold LEED, opened January 2009). Houses teaching labs, faculty research labs, core instru… |
| Gonzalez Materials Laboratory | — | 🟡 ~ Needs an appointment or affiliation | Faculty materials-science research laboratory for synthesis and structural characterization of transparent conducting oxides, hydroxyapatite (synthetic bone)… |
| Grice Laboratory | — | 🟡 ~ Needs an appointment or affiliation | Faculty inorganic and bioinorganic chemistry research group studying metal-catalyzed CO₂ conversion, enzyme-targeted metal complexes, and platinum C–H functi… |
| Karver Laboratory | — | 🟡 ~ Needs an appointment or affiliation | Faculty medicinal and chemical-biology research group developing inhibitors and selective substrates for inflammatory caspases (caspase-1, -4, -5). Work comb… |
| Kipp Laboratory | — | 🟡 ~ Needs an appointment or affiliation | Faculty molecular and reproductive biology laboratory investigating ovarian follicle development, hormone signaling, and gene regulation. Maintains dedicated… |
| Maresh Research Group | — | 🟡 ~ Needs an appointment or affiliation | Faculty organic and biochemistry research group studying natural product biosynthesis, alkaloid chemistry, and peptide synthesis. Laboratory work includes or… |
| McGowan Focus Group & Recording Room | — | 🟡 ? Needs an appointment or affiliation | Custom-built soundproof focus group discussion room with recording technology in the McGowan science complex, used for qualitative and community-engaged rese… |
| Neurophysiology Laboratory | Joseph Mikels | 🟡 ✓ Needs an appointment or affiliation | The Neurophysiology (NP) Laboratory is the host to DePaul's only Electroencephalography (EEG) equipment, integrated with other physiological measures and eye… |
| Occupational Therapy Learning Spaces | Molly Bathje | 🔴 ✓ Restricted | DePaul’s MSOT program uses a single Sheffield learning-space complex with named subspaces: a furnished family apartment (including a Hoyer lift for transfer… |
| Physics & Astrophysics Laboratories | — | 🟡 ~ Needs an appointment or affiliation | Department-wide Physics and Astrophysics research infrastructure including x-ray sources, optical tables, lasers, electronics instrumentation, sample prepara… |
| Physics Laser Timing & FPGA Laboratories | — | 🟡 ? Needs an appointment or affiliation | Research laboratories for developing and de-risking beamline instrumentation before deployment at synchrotron facilities. Capabilities include femtosecond la… |
| Potosnak Lab | — | 🟡 ~ Needs an appointment or affiliation | Faculty research lab studying plant–atmosphere interactions, biogenic volatile organic compound (BVOC) fluxes, urban air-quality sensing, and prescribed-fire… |
| Southern Laboratory | — | 🟡 ~ Needs an appointment or affiliation | Faculty biophysical chemistry research group using fluorescence spectroscopy and single-molecule Förster resonance energy transfer (FRET) to study antibody s… |
| STEM Center Hub | Bernhard Beck-Winchatz | 🟡 ✓ Needs an appointment or affiliation | CSH hub supporting faculty and staff STEM outreach, cross-department collaboration, and field-instrumentation pedagogy. Public contact Bernhard Beck-Winchatz… |
College of Communication (3)
| Place | Director | Access | What it is |
|---|---|---|---|
| Center for Communication Engagement | — | 🟡 ✓ Needs an appointment or affiliation | The Center for Communication Engagement is a College of Communication initiative that houses research labs and programs supporting communication research, me… |
| College of Communication Equipment Center | — | 🟡 ✓ Needs an appointment or affiliation | The College of Communication Equipment Center provides cameras, lighting setups, microphones, audio recorders, and related production tools so students can b… |
| Virtual & Augmented Reality Communication | — | 🟡 ✓ Needs an appointment or affiliation | The Virtual and Augmented Reality Communication (VARC) Lab houses state-of-the-art VR/AR equipment to help researchers, faculty, and students learn how to co… |
Art School (3)
| Place | Director | Access | What it is |
|---|---|---|---|
| Art School Facilities | — | 🟡 ~ Needs an appointment or affiliation | Darkrooms, digital labs, exhibition/teaching spaces, and sculpture/printmaking studios. |
| Art School Photography & Digital Labs | — | 🟡 ~ Needs an appointment or affiliation | Photography/digital-lab environments for film, scanning, image development, and output workflows. |
| Printmaking & Sculpture Studios | — | 🟡 ~ Needs an appointment or affiliation | Studio infrastructure for physical fabrication, sculpture, and printmaking practice. |
School of Music (2)
| Place | Director | Access | What it is |
|---|---|---|---|
| Holtschneider Performance Center & Allen Recording Suite | Mike Sportiello | 🟡 ~ Needs an appointment or affiliation | Performance and recording venues supporting live production, rehearsal, and educational studio work. |
| Music Performance Venues | Mike Sportiello | 🟡 ~ Needs an appointment or affiliation | Concert/performance spaces used for sound reinforcement, live recording, and event production training. |
Theatre School (2)
| Place | Director | Access | What it is |
|---|---|---|---|
| Scene, Prop & Costume Shops | Shane Kelly | 🟡 ✓ Needs an appointment or affiliation | Professional production shops integrated with scenic, costume, and technical instruction — scene, paint, and metal shops on the ground floor; prop shop (Room… |
| Theatre Performance Venues | — | 🟡 ~ Needs an appointment or affiliation | Venue spaces with production technology used for student productions and related technical work — Watts (250-seat thrust) and Healy (flexible black box) with… |
University centers and programs (15)
| Place | Director | Access | What it is |
|---|---|---|---|
| AI Institute | Bamshad Mobasher | 🟡 ~ Needs an appointment or affiliation | AI institute role focused on cross-unit research translation and external collaboration. |
| Asylum & Immigration Law Clinic | Sioban Albiol | 🟡 ✓ Needs an appointment or affiliation | Since 1996, DePaul’s Asylum & Immigration Law Clinic has provided students the opportunity to advocate on behalf of immigrants, refugees, and asylum-seekers… |
| Business Education in Technology & Analytics | Jennifer Tatara | 🟡 ✓ Needs an appointment or affiliation | The Business Education in Technology and Analytics (BETA) Hub is a cross-disciplinary initiative at the Driehaus College of Business that advances innovation… |
| Center for Community Health Equity | Maria Joy Ferrera | 🟡 ~ Needs an appointment or affiliation | The Center for Community Health Equity (CCHE) strives to improve community health outcomes and contribute to the elimination of health inequities in Chicago.… |
| Center for Middle School Civic Leadership | Donna Kiel | 🟡 ~ Needs an appointment or affiliation | ORS Annual Report FY 2026 featured award: DePaul’s Office of Innovative Professional Learning (OIPL), housed in the College of Education, will establish the… |
| Chaddick Institute for Metropolitan Development | Joseph P. Schwieterman | 🟡 ✓ Needs an appointment or affiliation | The Chaddick Institute is a forum for community leaders, transportation and land use professionals, and students. It runs technical and mobile workshops, col… |
| Coleman Entrepreneurship Center | Bruce Leech | 🟡 ~ Needs an appointment or affiliation | Entrepreneurship support through mentoring, competitions, and venture-support mechanisms. |
| DePaul Research Network & Datacenters | Bob McCormick | 🔴 ? Restricted | University research networking and datacenter infrastructure supporting high-bandwidth science, creative work, and cloud/HPC workloads. Includes a self-manag… |
| Geography GIS Laboratories | — | 🟡 ~ Needs an appointment or affiliation | GIS teaching and analysis labs supporting spatial data workflows. Primary Geography Department GIS lab plus satellite GIS-equipped computer labs across Linco… |
| Institute for Housing Studies | Geoff Smith | 🟡 ✓ Needs an appointment or affiliation | The Institute for Housing Studies (IHS) is a DePaul research center that provides analysis and data to inform affordable housing policy and practice. Public… |
| Instructional Game & Innovation | Lisa Gibbons | 🟡 ? Needs an appointment or affiliation | Educational game/simulation/XR design support for teaching and curricular innovation. |
| Kellstadt Career Management Center | — | 🟡 ✓ Needs an appointment or affiliation | The Kellstadt Career Management Center (CMC) provides career coaching, job-search support, and professional development for Kellstadt graduate business stude… |
| Labor Education Center | Jessica Cook-Qurayshi | 🟡 ✓ Needs an appointment or affiliation | The Labor Education Center supports labor organizing and racial, gender, and economic justice work through education for youth, workers, labor activists, aca… |
| SPARK Center | LeAnne Wagner | 🟡 ~ Needs an appointment or affiliation | Data-centric translation and partnership work for community-facing applied initiatives. The SPARK Center (Strategic Partnerships for the Advancement of Resea… |
| Steans Center for Community-Based Service Learning | Howard Rosing | 🟡 ~ Needs an appointment or affiliation | Community engagement hub supporting service learning, partnerships, and related research/engagement programs. |