Scanners and digitizing
Scanners and digitizing at DePaul University is documented in the Resource Map at 5 locations: Print Lab, Art School Facilities, and Art School Student Resources. Listed instruments include Flatbed and document scanners, Scanners in Mac / digital labs (generic; film-scanner models unpublished), Flatbed / film scanners in digital labs, and Scanners in digital labs (film-specific scanners not explicitly listed on facility pages). Access depends on the hosting unit.
Follow the resource page for contacts and sources.
Access (availability): 🟢 Green — open or routine · 🟡 Yellow — appointment or affiliation · 🔴 Red — restricted · ⚪/⚫ White/Black — not yet classified
Verification: ✓ confirmed · ~ likely · ? needs review · ✕ archived
Locations
| Status | Resource | Instruments | Access | Verification |
|---|---|---|---|---|
| 🟡 ? | Print Lab | Flatbed and document scanners | Needs an appointment or affiliation | Needs review |
| 🟡 ~ | Art School Facilities | Scanners in Mac / digital labs (generic; film-scanner models unpublished) | Needs an appointment or affiliation | Likely current |
| 🟡 ~ | Art School Student Resources | Flatbed / film scanners in digital labs | Needs an appointment or affiliation | Likely current |
| 🟡 ~ | Art School Photography & Digital Labs | Scanners in digital labs (film-specific scanners not explicitly listed on facility pages) | Needs an appointment or affiliation | Likely current |
| 🟢 ✓ | DePaul University Library — Media & Technology Access | Library scanners and copiers — JTR and Loop (scanning free; copies via Demon Express) | Open or routine access | Confirmed |
Search terms
scanner, digitizing, negative scanner
These terms are aliases for this page. They are not separate pages.
Return to the equipment catalog.