Spectrometers
Spectrometers at DePaul University is documented in the Resource Map at 8 locations: Chemistry Core Instrumentation & Machine Shop, Chemistry Teaching Laboratories, and Potosnak Lab. Listed instruments include Varian AA240FS Atomic Absorption Spectrometer (McGowan-South 324), Varian SPECTR AA-200 Atomic Absorption Spectrometer (McGowan-South 324), General and analytical chemistry teaching labs (3), and Organic chemistry teaching labs (2). Access depends on the hosting unit.
Follow the resource page for contacts and sources.
Access (availability): π’ Green β open or routine Β· π‘ Yellow β appointment or affiliation Β· π΄ Red β restricted Β· βͺ/β« White/Black β not yet classified
Verification: β confirmed Β· ~ likely Β· ? needs review Β· β archived
Locations
| Status | Resource | Instruments | Access | Verification |
|---|---|---|---|---|
| π‘ ~ | Chemistry Core Instrumentation & Machine Shop | Varian AA240FS Atomic Absorption Spectrometer (McGowan-South 324); Varian SPECTR AA-200 Atomic Absorption Spectrometer (McGowan-South 324); Cary Eclipse fluorescence spectrometer (McGowan-South 324); Thermo Fisher NanoDrop 3300 (McGowan-South 310); ABB FT-IR FTLA 2000 (McGowan-South 324); ABB FT-IR MB 3000 (McGowan-South 328); ABB FT-IR MB 160D (McGowan-South 315); Bomem DA3.02 high-resolution FT-IR (McGowan-South 315); Varian Cary 50 UV-Vis Spectrometer (McGowan-South 220 and 311); Beckman Coulter DU 730 UV-Vis (McGowan-South 220); Thermo Fisher NanoDrop 1000 (McGowan-South 310); Thermo Fisher NanoDrop Lite (McGowan-South 220) | Needs an appointment or affiliation | Likely current |
| π‘ ~ | Chemistry Teaching Laboratories | General and analytical chemistry teaching labs (3); Organic chemistry teaching labs (2); Upper-level synthesis laboratory; Physical chemistry laboratory β adjacent core instrumentation access; Flexible teaching laboratory spaces shared with other CSH units | Needs an appointment or affiliation | Likely current |
| π‘ ~ | Potosnak Lab | Low-cost wearable and field air-quality PM sensors | Needs an appointment or affiliation | Likely current |
| π‘ β | STEM Center Hub | Classroom astronomy and infrared spectroscopy education modules | Needs an appointment or affiliation | Confirmed |
| π‘ ~ | Grice Laboratory | IR and UV-Vis spectroscopy; electrochemical methods | Needs an appointment or affiliation | Likely current |
| π‘ ~ | Karver Laboratory | Fluorogenic peptide-substrate assays; FRET-based caspase activity monitoring | Needs an appointment or affiliation | Likely current |
| π‘ ~ | Southern Laboratory | Fluorescence spectroscopy; single-molecule FRET instrumentation (McGowan South 320); Home-built SM-FRET setup on Olympus IX70 (methods-attested); Spectra Physics Model 163C argon-ion laser (methods-attested) | Needs an appointment or affiliation | Likely current |
| π‘ ~ | Environmental Science & Chemistry Building (McGowan) | Building-wide UV/Vis, FTIR, fluorescence spectrometers; Potentiometers for teaching and research | Needs an appointment or affiliation | Likely current |
Search terms
spectrometer, absorption, fluorescence, infrared, ftir, sm-fret, spectra physics, argon ion laser
These terms are aliases for this page. They are not separate pages.
Return to the equipment catalog.